Loading Data. Please wait.
| Other | Notify me New Listing | |||
| Property Type: Single Family Homes | Year Built: 1955 - 2006 | Home Owner Fee : $0.0 | ||
| #Listings: 13 | Avg Price: $459k | Avg $/sf: $257 | Price Range: $276k - $636k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 13 | Avg Sold Price: $455k | Avg $/sf: $206 | Avg Days on the Market: 152d | last sold: $515k 05/16/12 (111d) |
| Property Type: Condo/Townhome | Year Built: 1955 - 2006 | Home Owner Fee : $298.0 | ||
| #Listings: 5 | Avg Price: $279k | Avg $/sf: $242 | Price Range: $159k - $349k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 3 | Avg Sold Price: $217k | Avg $/sf: $166 | Avg Days on the Market: 157d | last sold: $250k 05/14/12 (294d) |

















28 Photos
28 Photos
7 Photos
15 Photos
27 Photos
10 Photos
3 Photos
25 Photos
15 Photos