Loading Data. Please wait.
| Unknown | Notify me New Listing | |||
| Property Type: Single Family Homes | Year Built: 1955 - 1980 | Home Owner Fee : $0.0 | ||
| #Listings: 4 | Avg Price: $332k | Avg $/sf: $218 | Price Range: $210k - $475k | |
| Recently Sold Condo/Townhome (in past 6 months) | ||||
| #Listings: 3 | Avg Sold Price: $467k | Avg $/sf: $247 | Avg Days on the Market: 119d | last sold: $391k 05/15/12 (203d) |
| Property Type: Condo/Townhome | Year Built: 1955 - 1980 | Home Owner Fee : $270.0 | ||
| #Listings: 1 | Avg Price: $155k | Avg $/sf: $175 | Price Range: $155k | |





22 Photos
30 Photos
28 Photos