Placentia Homes for Sale in CA |
| Average Listing Price | $423,897 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92870 | $369,585 | $257 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $468,238 | $222 |
| Two Story | $468,238 | $222 |
| Pool | $418,644 | $223 |
| Pool | $418,644 | $223 |
| Short Sale | $361,458 | $211 |
| Short Sale | $361,458 | $211 |
| Single Story | $366,001 | $240 |
| Single Story | $366,001 | $240 |
| Price Reduced | $383,331 | $213 |
| Price Reduced | $383,331 | $213 |
| New Listings | $389,994 | $212 |
| New Listings | $389,994 | $212 |
| Cul De Sac | $439,910 | $243 |
| Cul De Sac | $439,910 | $243 |
| Custom Built | $507,899 | $249 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA DRE# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
| Search Placentia Real Estate: | Placentia Homes for Sale | Placentia Foreclosures | Schools in Placentia CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.