Placentia Homes for Sale in CA |
| Average Listing Price | $437,442 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92870 | $412,874 | $247 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,292 | $229 |
| Two Story | $480,292 | $229 |
| Pool | $423,645 | $239 |
| Pool | $423,645 | $239 |
| Single Story | $387,465 | $256 |
| Single Story | $387,465 | $256 |
| Short Sale | $350,865 | $208 |
| Short Sale | $350,865 | $208 |
| Price Reduced | $456,969 | $224 |
| Price Reduced | $456,969 | $224 |
| New Listings | $461,188 | $242 |
| New Listings | $461,188 | $242 |
| Cul De Sac | $498,449 | $229 |
| Cul De Sac | $498,449 | $229 |
| Custom Built | $554,458 | $265 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
| Search Placentia Real Estate: | Placentia Homes for Sale | Placentia Foreclosures | Schools in Placentia CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.