| Average Listing Price | $451,119 |
| Average Price Per Sqft. | $249 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92870 | $432,042 | $281 |
| Keyword | Avg Price | Price/Sf |
| Pool | $451,523 | $244 |
| Two Story | $525,667 | $252 |
| Single Story | $379,673 | $248 |
| Gated | $480,000 | $262 |
| Cul De Sac | $565,611 | $252 |
| Custom Built | $552,613 | $276 |
| Foreclosure | $339,140 | $225 |
| Golf Course | $625,875 | $288 |
| Short Sale | $308,200 | $215 |
| Tennis Court | $398,181 | $252 |
| Price Reduced | $515,817 | $0 |
| Loft | $586,112 | $0 |
| Golf Course View | $724,650 | $0 |
| Tlc | $421,000 | $0 |
| Mountain View | $719,666 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.