Homes for Sale Near Toms Place Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $481,187 | $228 |
| Two Story | $481,187 | $228 |
| Pool | $429,385 | $237 |
| Pool | $429,385 | $237 |
| Single Story | $396,946 | $259 |
| Single Story | $396,946 | $259 |
| Short Sale | $360,480 | $209 |
| Short Sale | $360,480 | $209 |
| Price Reduced | $465,240 | $227 |
| Price Reduced | $465,240 | $227 |
| New Listings | $454,182 | $246 |
| New Listings | $454,182 | $246 |
| Cul De Sac | $500,219 | $226 |
| Cul De Sac | $500,219 | $226 |
| Custom Built | $554,458 | $265 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.