Homes for Sale Near Home Town Buffet |
| Keyword | Avg Price | Price/Sf |
| Two Story | $496,688 | $228 |
| Two Story | $496,688 | $228 |
| Pool | $433,143 | $233 |
| Pool | $433,143 | $233 |
| Single Story | $391,423 | $257 |
| Single Story | $391,423 | $257 |
| Short Sale | $364,904 | $208 |
| Short Sale | $364,904 | $208 |
| Price Reduced | $466,145 | $233 |
| Price Reduced | $466,145 | $233 |
| New Listings | $501,177 | $247 |
| New Listings | $501,177 | $247 |
| Cul De Sac | $500,219 | $226 |
| Cul De Sac | $500,219 | $226 |
| Custom Built | $597,954 | $254 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.